LD 8 Air Cargo Containers
LD 8 DQN Air Cargo Container Gallery
Granger Aerospace LD 8 DQN Air Cargo Container
|
LD 8 DQN Features:
LD 8 DQN Technical Specifications
Technical Specifications | ||
TSO | N/A | |
IATA | LD-8/DQN | |
SPEC. | AS 1677 | |
Granger Aerospace P/N | GA2-0108-3 | |
Base size | 2438 mm x 1534 mm | 96.0 in x 60.4 in |
Height | 1625 mm | 64 in |
Roof length | 3175 mm | 125 in |
Max. gross weight | 2449 kg | 5400 lb |
Internal volume | 6.4 cu m | 224.5 cu. ft |
External volume | 7.5 cu m | 265 cu ft |
Door opening | 2254 mm x 1462 mm | 88.75 in x 57.56 in |
Tare weight from | 169.6 kg | 374 lb |
The Granger Aerospace Products, Non-Certified Air Cago Containers are manufactured and tested to current SAE AS1677 Standards (General Requirements for Noncertified Cargo/Baggage Containers).
LD 8 DQN Dimensional Drawings
LD 8 DQF Air Cargo Container Image Gallery
Granger Aerospace LD 8 DQN Air Cargo Container
|
LD 8 Features:
LD 8 DQF Technical Specifications
Technical Specifications | ||
TSO | N/A | |
IATA | LD-8/DQF | |
SPEC. | AS 1677 | |
Granger Aerospace P/N | GA2-0108-2 | |
Base size | 2438 mm x 1534 mm | 96.0 in x 60.4 in |
Height | 1625 mm | 64 in |
Roof length | 3175 mm | 125 in |
Max. gross weight | 2449 kg | 5400 lb |
Internal volume | 6.9 cu m | 244 cu. ft |
External volume | 7.5 cu m | 265 cu ft |
Door opening | 2254 mm x 1462 mm | 88.75 in x 57.56 in |
Tare weight from | 116.5 kg | 257 lb |
LD 8 DQF Dimensional Drawings
LD 8 DQF/DQN Information
For more information on the Granger Aerospace Products Air Cargo Containers, please visit one of the follwing:
- Granger Aerospace Products: ULD 2 | LD 2 Air Cargo Containers
- Granger Aerospace Products: ULD 3 | LD 3 Air Cargo Containers
- Granger Aerospace Products: ULD 8 | LD 8 Air Cargo Containers